A collection of stats for the Gold Coast region including population, demographics, and tourism statistics.
Gold Coast fast facts
- Population: 638,090 (ABS 2017)
- Area: 1,334km²
- Time Zone: AEST (UTC+10)
- GRP: $33.9 billion (Gross Regional Product)
- Coordinates: 28°01′0″S 153°24′0″E
- Mean max temp: 25.1 °C
- Mean min temp: 17.2 °C
- Annual rainfall: 1,218.2 mm
- NRL Team: Gold Coast Titans
- AFL Team: Gold Coast Suns
Age Demographics
Service age group (years) | Number | % |
---|---|---|
Parents and homebuilders (35 to 49) | 115,493 | 20.8 |
Young workforce (25 to 34) | 76,418 | 13.8 |
Older workers and pre-retirees (50 to 59) | 69,931 | 12.6 |
Empty nesters and retirees (60 to 69) | 60,209 | 10.8 |
Tertiary education and independence (18 to 24) | 51,174 | 9.2 |
Seniors (70 to 84) | 49,763 | 9.0 |
Primary schoolers (5 to 11) | 48,279 | 8.7 |
Secondary schoolers (12 to 17) | 39,835 | 7.2 |
Babies and pre-schoolers (0 to 4) | 32,978 | 5.9 |
Elderly aged (85 and over) | 11,643 | 2.1 |
Total | 555,723 | 100.0 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2016
Employment by Industry
Industry sector | Number | % |
---|---|---|
Health Care and Social Assistance | 32,380 | 12.4 |
Construction | 29,959 | 11.5 |
Retail Trade | 29,293 | 11.2 |
Accommodation and Food Services | 25,240 | 9.7 |
Education and Training | 21,127 | 8.1 |
Professional, Scientific and Technical Services | 15,980 | 6.1 |
Manufacturing | 14,000 | 5.4 |
Inadequately described or not stated | 12,806 | 4.9 |
Administrative and Support Services | 11,311 | 4.3 |
Public Administration and Safety | 11,074 | 4.3 |
Other Services | 10,373 | 4.0 |
Transport, Postal and Warehousing | 9,844 | 3.8 |
Rental, Hiring and Real Estate Services | 7,719 | 3.0 |
Arts and Recreation Services | 7,718 | 3.0 |
Financial and Insurance Services | 6,709 | 2.6 |
Wholesale trade | 6,323 | 2.4 |
Information Media and Telecommunications | 4,052 | 1.6 |
Mining | 1,828 | 0.7 |
Electricity, Gas, Water and Waste Services | 1,520 | 0.6 |
Agriculture, Forestry and Fishing | 1,295 | 0.5 |
Total employed persons aged 15+ | 260,551 | 100.0 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2016
Tourism Statistics (year-end 2017)
Stat | Visitors | Holiday | VFR | Business | Expenditure ($m) |
---|---|---|---|---|---|
Domestic Overnight | 4,005,000 | 2,133,000 | 1,299,000 | 440,000 | $3,099.1m |
Annual % change1 | ▲ 8.1% | ▲ 7.9% | ▲ 6.7% | ▲ 18.7% | ▲ 3.8% |
3-yr trend % change2 | ▲ 4.5% | ▲ 4.3% | ▲ 4.6% | ▲ 6.2% | ▲ 2.7% |
International Overnight | 1,069,000 | 852,000 | 160,000 | 36,000 | $1,227.9m |
Annual % change | ▲ 4.1% | ▲ 4.9% | ▲ 9.7% | ▲ 1.2% | ▲ 2.1% |
3-yr trend % change | ▲ 8.0% | ▲ 8.5% | ▲ 6.8% | ▲ 5.8% | ▲ 6.1% |
TOTAL | 5,074,000 | 2,985,000 | 1,459,000 | 476,000 | $4,327.0m |
Annual % change | ▲ 7.3% | ▲ 7.0% | ▲ 7.0% | ▲ 17.2% | ▲ 3.3% |
3-yr trend % change | ▲ 5.2% | ▲ 5.5% | ▲ 4.8% | ▲ 6.2% | ▲ 3.7% |
Source: Tourism and Events Queensland.
Sources of Domestic Vistors to the Gold Coast (year-end 2017)
Region | Visitors | % Chg | Nights | % Chg |
---|---|---|---|---|
All Visitors | Visitors | % Chg | Nights | % Chg |
Brisbane | 1354000 | 8.00% | 3211000 | 11.00% |
Regional Qld | 789000 | 23.30% | 2376000 | 21.70% |
Sydney | 658000 | 15.80% | 2758000 | 17.10% |
Regional NSW | 421000 | -14.00% | 1820000 | 0.20% |
Melbourne | 432000 | 25.70% | 2282000 | 3.00% |
Regional Vic | 92000 | -36.70% | 599000 | -22.50% |
Source: Tourism and Events Queensland.
Top 10 Sources of Domestic Vistors to the Gold Coast (year-end 2017)
Country | Visitors | % Chg | Nights | % Chg |
---|---|---|---|---|
China | 309000 | 5.70% | 1758000 | 27.60% |
NZ | 202000 | -0.90% | 1592000 | -7.90% |
UK | 70000 | -0.20% | 693000 | -14.70% |
Japan | 65000 | 2.20% | 888000 | -11.30% |
USA | 39000 | 3.50% | 482000 | -9.50% |
Taiwan | 38000 | 3.00% | 348000 | 17.70% |
Hong Kong | 37000 | 29.00% | 226000 | 16.50% |
Korea | 34000 | 14.10% | 326000 | -34.10% |
India | 33000 | 31.90% | 246000 | 61.50% |
Singapore | 29000 | -11.20% | 192000 | 5.20% |
Source: Tourism and Events Queensland.